|
|
|
|
Division Abierto Leaders
Division Leaders
| John O'Brien | Brighton FC | | 10 | 1 | 21 | 7 | 7 | 0 | 1 | 1 |
| Chris Arensberg | Marlton FC | | 9 | 0 | 18 | 4 | 4 | 0 | 0 | 1 |
| Tom Nevinger | Bayern Makefield | Striker | 6 | 2 | 14 | 5 | 5 | 0 | 0 | 2 |
| Charles Jacomino | Brighton FC | | 4 | 4 | 12 | 5 | 5 | 0 | 0 | 1 |
| Alex Kwiatkowski | Spruce Goose FC | | 6 | 0 | 12 | 5 | 4 | 0 | 0 | 2 |
| Justin Lucci | FC Recreational Hazards | | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
| Stevenson Smith | K-R-E-V | Manager | 1 | 7 | 9 | 3 | 3 | 0 | 0 | 0 |
| Charlie Lashley | Sons of Ben Union | Striker | 4 | 1 | 9 | 6 | 4 | 0 | 0 | 2 |
| Todd Woll | Marlton FC | | 4 | 1 | 9 | 5 | 5 | 0 | 0 | 1 |
| Matt Abate | Marlton FC | | 3 | 3 | 9 | 5 | 5 | 0 | 0 | 1 |
| Greg Oswald | Brighton FC | | 3 | 3 | 9 | 6 | 5 | 0 | 0 | 0 |
| Daniel Eickhoff | Bayern Makefield | Stopper | 2 | 5 | 9 | 6 | 5 | 0 | 1 | 1 |
| Osse E. Vilsaint | K-R-E-V | Striker | 2 | 4 | 8 | 2 | 2 | 0 | 2 | 0 |
| Reginal Reginal | K-R-E-V | Striker | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 0 |
| Joe Niemiec | PA Baracus | Striker | 4 | 0 | 8 | 3 | 2 | 0 | 0 | 1 |
| John Easterday | Sidewinders FC | Midfield | 4 | 0 | 8 | 6 | 6 | 0 | 0 | 0 |
| Adam Schwartz | Sons of Ben Union | | 2 | 3 | 7 | 5 | 2 | 0 | 0 | 1 |
| David Dang | Spruce Goose FC | Midfield | 3 | 1 | 7 | 6 | 5 | 0 | 0 | 0 |
| Daniel Levin | Sons of Ben Union | | 3 | 1 | 7 | 6 | 5 | 0 | 1 | 0 |
| Ryan Fitzpatrick | Sons of Ben Union | Center Fullback | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 0 |
| Max Redner | Marlton FC | | 3 | 0 | 6 | 4 | 4 | 0 | 1 | 0 |
| Chris Oswald | Brighton FC | | 1 | 4 | 6 | 2 | 2 | 0 | 0 | 0 |
| Steve Szwec | Bayern Makefield | Midfield | 2 | 2 | 6 | 4 | 4 | 0 | 0 | 1 |
| Guest Player | FC Recreational Hazards | | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| reginal reginal | K-R-E-V | Striker | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 1 |
| Chris Gray | K-R-E-V | Left Forward | 1 | 3 | 5 | 2 | 2 | 0 | 2 | 0 |
| Patrick Pires | K-R-E-V | Utility | 2 | 1 | 5 | 4 | 3 | 0 | 0 | 0 |
| Shane Kelly | Brighton FC | | 2 | 1 | 5 | 5 | 1 | 0 | 0 | 0 |
| John Lombardi | PA Baracus | Striker | 2 | 1 | 5 | 5 | 3 | 0 | 0 | 0 |
| Bill Curran | Park Towne United | Striker | 2 | 1 | 5 | 6 | 5 | 0 | 0 | 0 |
| Chris Herting | Sons of Ben Union | | 2 | 1 | 5 | 5 | 3 | 0 | 0 | 0 |
| Chris Cooper | Sons of Ben Union | | 2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Cory Sidelsky | Marlton FC | | 2 | 0 | 4 | 5 | 5 | 0 | 0 | 0 |
| Mike McKinney | Spruce Goose FC | Midfield | 1 | 2 | 4 | 6 | 6 | 0 | 0 | 1 |
| Jimmy Rogers | Bayern Makefield | Utility | 2 | 0 | 4 | 3 | 3 | 0 | 1 | 0 |
| John Rossi | FC Recreational Hazards | | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Jermaine Rolle | FC Recreational Hazards | | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ebert | Bayern Makefield | Midfield | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 |
| Andrew Good | Park Towne United | Midfield | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Andrew Hale | Park Towne United | | 2 | 0 | 4 | 7 | 7 | 0 | 1 | 0 |
| Tom Vogdes | Park Towne United | | 2 | 0 | 4 | 7 | 4 | 0 | 0 | 2 |
| Edgar Martinez | Park Towne United | | 1 | 2 | 4 | 5 | 4 | 0 | 1 | 1 |
| Jesse Tyahla | Park Towne United | | 2 | 0 | 4 | 4 | 4 | 0 | 0 | 1 |
| TJ TJ | K-R-E-V | Right Halfback | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Vickie McAviney | Brighton FC | | 1 | 1 | 3 | 4 | 3 | 0 | 1 | 0 |
| #Guest Player | Spruce Goose FC | | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Mike Pryzbylkowski | Marlton FC | | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 |
| Ben Heinz | Bayern Makefield | Midfield | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Mark Meseroll | Bayern Makefield | Striker | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Christian Donovan | Park Towne United | | 1 | 1 | 3 | 6 | 4 | 0 | 0 | 0 |
| John Casparro | Sons of Ben Union | | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| Brendan Clearkin | Sons of Ben Union | | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 1 |
| Fran Mehaffey | Brighton FC | | 1 | 0 | 2 | 7 | 5 | 0 | 0 | 0 |
| Kyle Ryan | Spruce Goose FC | | 1 | 0 | 2 | 5 | 6 | 0 | 1 | 1 |
| Melissa Irvin | Brighton FC | | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 0 |
| Jon Ciccarella | FC Recreational Hazards | | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Khan | FC Recreational Hazards | | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Liam Gibbons | Marlton FC | | 0 | 2 | 2 | 6 | 6 | 0 | 0 | 0 |
| #Guest Player | Marlton FC | | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 |
| Brendon Rawlings | Spruce Goose FC | Sweeper | 0 | 2 | 2 | 5 | 5 | 0 | 0 | 0 |
| Alan Kleinman | Bayern Makefield | Striker | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| Brian Lockard | Bayern Makefield | Midfield | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 |
| Jason Raiguel | Bayern Makefield | Utility | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 1 |
| Jon Pfancook | Bayern Makefield | Left Halfback | 1 | 0 | 2 | 6 | 6 | 0 | 0 | 0 |
| Andrew Donahue | Bayern Makefield | Midfield | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Jim Addison | Brighton FC | | 0 | 2 | 2 | 6 | 6 | 0 | 1 | 0 |
| Keith Taylor | PA Baracus | | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| mick weeks | K-R-E-V | Striker | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 1 |
| Andrew Weber | Bayern Makefield | | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
| John Bonck | Park Towne United | | 1 | 0 | 2 | 6 | 5 | 0 | 0 | 0 |
| Ryan Smoke | Park Towne United | | 1 | 0 | 2 | 5 | 5 | 0 | 1 | 0 |
| Chris Good | Park Towne United | Utility | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Brian Power | Sons of Ben Union | | 1 | 0 | 2 | 6 | 6 | 0 | 1 | 0 |
| eric lashley | Sons of Ben Union | | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| Chris Sheeder | Sons of Ben Union | | 1 | 0 | 2 | 5 | 3 | 0 | 1 | 0 |
| John DiCriscio | Sidewinders FC | Utility | 1 | 0 | 2 | 7 | 6 | 0 | 0 | 0 |
| Kara Furey | Sons of Ben Union | | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| PELPA PATTERSON | K-R-E-V | Right Halfback | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Guest Player 2 | Park Towne United | | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Farris Fakhoury | Marlton FC | | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Javier Bonilla | K-R-E-V | Striker | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Nevinsky | Spruce Goose FC | | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 |
| Mike Rymsa | Spruce Goose FC | | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ryan McLaughlin | Sons of Ben Union | | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 |
| Ryan Porch | Marlton FC | | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jim Curry | Marlton FC | | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mike Pryzbylkowski | Marlton FC | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lamar Arrington | Spruce Goose FC | | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 1 |
| Matt Palm | Spruce Goose FC | | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ronnie Bahn | Spruce Goose FC | | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
| Brett Keys | Bayern Makefield | Right Fullback | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 |
| Lamar Frye | Bayern Makefield | Goaltender | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 |
| Joe Tobias | Bayern Makefield | Utility | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Noah Fox | Park Towne United | | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Josh Pudleiner | Park Towne United | | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 0 |
| Tim Hampson | Spruce Goose FC | | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 1 |
| billy billy | K-R-E-V | Left Halfback | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Guest Player 1 | Park Towne United | | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| dave heller | K-R-E-V | Midfield | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Danny Bonilla | K-R-E-V | Center Midfield | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| pat pat | K-R-E-V | Left Fullback | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sydney Nicol | K-R-E-V | Sweeper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jose Olivar | K-R-E-V | Right Halfback | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Carl Joyce | Brighton FC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill McAviney | Brighton FC | | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| stephane smith | K-R-E-V | Goaltender | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
| Dan Pretz | Spruce Goose FC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bastien | Spruce Goose FC | Goaltender | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Rocco Tomasso | Spruce Goose FC | | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Ahmed Malik | Spruce Goose FC | | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Brent Missimer | Spruce Goose FC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amos Guinan | Spruce Goose FC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Singer | Spruce Goose FC | | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Paul Watsko | Spruce Goose FC | | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Don Law | Spruce Goose FC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rachelle Pretz | Spruce Goose FC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Dunfee | Sons of Ben Union | | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Aronson | Sons of Ben Union | Right Fullback | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| Peter Blackton | Sons of Ben Union | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babak Ghafarzade | Sons of Ben Union | | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 |
| Andrew Horn | Sons of Ben Union | | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 |
| Gonz Mendez | Sons of Ben Union | | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| Jay Perkins | Sons of Ben Union | Right Forward | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Jeff Prigge | Sons of Ben Union | Defense | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| Niko Maris | Sons of Ben Union | | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Ian Campbell | Sons of Ben Union | | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| theotis dargbeth | K-R-E-V | Right Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Grider | K-R-E-V | Sweeper | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 |
| Robin Schmidt | FC Recreational Hazards | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy Moore | FC Recreational Hazards | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Pacella | FC Recreational Hazards | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Wermuth | FC Recreational Hazards | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Restrepo | FC Recreational Hazards | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Herbert | FC Recreational Hazards | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Messler | FC Recreational Hazards | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Gannon | FC Recreational Hazards | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dane Pinsky | FC Recreational Hazards | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayman Bataineh | FC Recreational Hazards | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg deWolf | FC Recreational Hazards | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Celeste | FC Recreational Hazards | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffany Tabeek | FC Recreational Hazards | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie N/A | FC Recreational Hazards | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Dempsey | Brighton FC | | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Bridget Mehaffey | Brighton FC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe O'Brien | Brighton FC | | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 0 |
| Joe White | Brighton FC | Stopper | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 |
| Dan Bradley | Brighton FC | | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| Pierre LaRocco | Sidewinders FC | Striker | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Lee Hummell | Marlton FC | | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Justin Pinkerton | Marlton FC | | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Dean Bachman | Marlton FC | | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
| Ben Barger | FC Recreational Hazards | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Foster | FC Recreational Hazards | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Winters | Sidewinders FC | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Potomis | Sidewinders FC | Midfield | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Nick Baumann | Sidewinders FC | Defense | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amit Mistry | PA Baracus | Defense | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| Tom Kane | PA Baracus | | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| andy skorupa | PA Baracus | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Knee | PA Baracus | Midfield | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 |
| Tim Gillespie | PA Baracus | Goaltender | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
| Ryan McDonald | PA Baracus | Defense | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Frank Brill | PA Baracus | Sweeper | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Ron Dilatush | PA Baracus | Midfield | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 |
| Justin Baxter | PA Baracus | Striker | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Eric Dierks | PA Baracus | Midfield | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| Brian McNally | Sidewinders FC | Utility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Seng | Sidewinders FC | Utility | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
| Christian Korn | Spruce Goose FC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Nemzer | Spruce Goose FC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Wexler | Spruce Goose FC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fran McCole | Brighton FC | | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Nathan Hayward | Brighton FC | | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| Doug Cook | Brighton FC | | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| Daniel DeRosier | Brighton FC | | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garyn Kobryn | Sidewinders FC | Striker | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| Chris Kobryn | Sidewinders FC | Midfield | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Jennifer Allen | Sidewinders FC | Right Fullback | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| Seth Rosen | Bayern Makefield | Left Fullback | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Damien Heinz | Bayern Makefield | Left Fullback | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 |
| Clayton Cochrane | Bayern Makefield | Center Midfield | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jeff Ebert | Bayern Makefield | Utility | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 |
| Matt Sock | Bayern Makefield | Utility | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| matthew wallace | K-R-E-V | Utility | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| conor wilson | K-R-E-V | Defense | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Nik Barkauskas | PA Baracus | Utility | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Mark Cockram | PA Baracus | Utility | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| teka johnson | Sidewinders FC | Defense | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mark Dennison | Sidewinders FC | Left Fullback | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| Matt Lenza | Spruce Goose FC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Challender | PA Baracus | | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 |
| Joseph Debona | PA Baracus | | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Brian Johnson | Sidewinders FC | Goaltender | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 |
| Benjamin Braddock | Sidewinders FC | Goaltender | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Allyson Block | K-R-E-V | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Donmoyer | Park Towne United | Right Halfback | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Moyer | Park Towne United | Defense | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| Colin Doyle | Park Towne United | Utility | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Deborah Good | Park Towne United | Midfield | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Jamey Stevens | Park Towne United | | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Dave Rolon | Park Towne United | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Ryals | Park Towne United | | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 |
| Matt Styer | Park Towne United | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Heagy | Park Towne United | Defense | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 |
| Mike Bernardini | Park Towne United | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Byers | Sidewinders FC | Left Halfback | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Eitan Kleinman | Bayern Makefield | Utility | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauren Goldberg | Sidewinders FC | Utility | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Carlo Gonzalez | Sidewinders FC | Left Forward | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Danielle Tracey | Sidewinders FC | Left Fullback | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Jared Pfancook | Bayern Makefield | Right Halfback | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 |
| Sam Magill | Park Towne United | | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steve Sakamoto | Park Towne United | | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Alicia Turner | PA Baracus | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kile Garguilo | Sons of Ben Union | Left Fullback | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 |
| Chad Pulaski | Sons of Ben Union | | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rory Power | Sons of Ben Union | | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
| Pat Capella | Park Towne United | | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| Erin Lauer | Park Towne United | | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Olavo Chiaradia | Park Towne United | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Jakatt | PA Baracus | | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Arindam Biswas | Spruce Goose FC | | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Ryan White | Brighton FC | Goaltender | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joe White Sr. | Brighton FC | | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Yves Joseph | K-R-E-V | Left Fullback | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pierre Hans Amors | K-R-E-V | Utility | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luckben Jeannot | K-R-E-V | Right Fullback | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Joey Ayala | Sons of Ben Union | | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Pat McNulty | Sons of Ben Union | | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Steve Heller | K-R-E-V | Utility | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Dave Digiacomo | FC Recreational Hazards | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noelle Bisinger | FC Recreational Hazards | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holger Loewendorf | PA Baracus | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Guest Player | Brighton FC | | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Guest Player 3 | Park Towne United | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesse Beam | Bayern Makefield | Center Fullback | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Will Curry | Marlton FC | | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jim O'Connell | Marlton FC | | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Andrew Orsino | Marlton FC | Goaltender | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Brad McCloskey | Brighton FC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Irlich | Brighton FC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Nevinsky | Spruce Goose FC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guest Player | Spruce Goose FC | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| pierre hans | K-R-E-V | Utility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| pat mcdale | K-R-E-V | Right Fullback | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| Beth Young | Sidewinders FC | Defense | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Carmichael | Park Towne United | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Richardson | PA Baracus | | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jonas Persson | Sidewinders FC | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Collins | K-R-E-V | Utility | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| pelpa indian | K-R-E-V | Right Halfback | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Schneider | PA Baracus | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Bradford | Spruce Goose FC | | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bruce Pinchbeck | Sidewinders FC | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McSorley | Sidewinders FC | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bird | Brighton FC | | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paul Rodig | FC Recreational Hazards | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Ryan | FC Recreational Hazards | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
